Academic Planer
| All criterias | Extended profile | Criteria1 | Criteria2 | Criteria3 | Criteria4 | Criteria5 | Criteria6 | Criteria7 |
|---|
Criterion 2 -
| Metric No | Metric Particular | Links |
| 2.1.1 | Affliation Copy | View Link |
| 2.1.1 | Admission Approval | View Link |
| 2.1.2 | Student Admitted from the Reserverd Category Year wise during last Five Years | View Link |
| Metric No | Metric Particular | Links |
| 2.3.1 | ICT FACILITIES AVAILABLE IN THE INSTITUTION | View Link |
| 2.3.1 | ICT USED | View Link |
| Metric No | Metric Particular | Links |
| 2.4.1 | Number of Sanctioned Posts Year Wise During the Last Five Years | View Link |
| 2.4.2 | Copies of Ph.D, NET, SLET, KSET and PDF Awareded by UGC Recognized | View Link |
| Metric No | Metric Particular | Links |
| 2.5.1 | a) Internal External Examination Policy | View Link |
| 2.5.1 | b) Mechanism of Internal Assessment | View Link |
| 2.5.1 | a) Examination Related Grievances Redressal Policy | View Link |
| 2.5.1 | b) Grievance Redressal | View Link |
| Metric No | Metric Particular | Links |
| 2.6.1 | Programme Outcome | View Link |
| 2.6.1 | COURSE OUTCOME 1 | View Link |
| 2.6.1 | COURSE OUTCOME 2 | View Link |
| 2.6.2 | POLICY ON PROGRAMME OUTCOME (PO),COURSE OUTCOME (CO) AND ATTAINMENT | View Link |
| 2.6.2 | PO CO Attainment | View Link |
| 2.6.2 | Attainment of POs and COs are Evaluated | View Link |
| 2.6.2 | Rank Holders | View Link |
| 2.6.3 Pass Percentage of Students During Last Five Years | ||
| Number of Students Passed Examination Last Five Years | ||
| 2.6.3 | RESULT SHEET 2022-23 | View Link |
| 2.6.3 | RESULT SHEET 2021-22 | View Link |
| 2.6.3 | RESULT SHEET 2020-21 | View Link |
| 2.6.3 | RESULT SHEET 2019-20 | View Link |
| 2.6.3 | RESULT SHEET 2018-19 | View Link |
| Number of Students Appeared For Exam Last Five years | ||
| 2.6.3 | Outgoing Students 2022-23 | View Link |
| 2.6.3 | Outgoing Students 2021-22 | View Link |
| 2.6.3 | Outgoing Students 2020-21 | View Link |
| 2.6.3 | Outgoing Students 2019-20 | View Link |
| 2.6.3 | Outgoing Students 2018-19 | View Link |
| 2.6.3 | RESULT STASTICAL INFORMATION | View Link |
|
2.1.1 Student Enrollment and Profile |
2.1.1 Link1 2.1.1 Link2 Student Enrollment |
|
2.1.2 Percentage of seats filled against reserved categories (SC, ST, OBC etc.) |
2.1.2 Documents |
| 2.1.2.2 Number of seats earmarked for reserved category as per GOI/ State Govt rule |
2.1.2 |
|
2.3.1 Teaching Learning Process |
Click here for 2.3.1 |
|
2.4.1 Number of Sanctioned Post |
2.4.1 Documents |
|
2.4.2 Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D |
2.4.2 Documents |
|
2.5.1 Mechanism of Internal and external Assessment |
2.5.1 Documents |
|
2.6.1 Program outcome and course outcome |
2.6.1 Documents |
|
2.6.2
Attainment of PO CO |
2.6.2 Documents |
|
2.6.3
Pass Percentage of Students |
2.6.3 Documents |